Fresh
Fruit & Veg Products List |
|||
CARROTS | BATON / DICED / SHRED / PEELED / SLICED | ||
TURNIPS | BATON / DICE | ||
MIXED VEG (CARROT & TURNIP) | BATON / DICE | ||
CARROTS & PARSNIP MIX | BATON / DICE | ||
PARSNIPS | PEELED / BATON / DICE | ||
WHITE ONIONS | PEELED / SLICE / DICE | ||
RED ONIONS | PEELED / SLICE / DICE | ||
COLESLAW MIX | SHRED | ||
LEEKS | CHOPPED | ||
CELERY | CHOPPED | ||
BROCCOLI | FLORETS | ||
CAULIFLOWER | FLORETS | ||
FRITES 21 CHILLED CHIPS | X 10KG | ||
SPICY WEDGES | X 10KG | ||
HERB DICED | X 10KG | ||
BUTLER FROZEN CHIPS | X 10KG | ||
FRESH PEELED POTATOES | |||
FRESH PREPARED CHIPS | |||
ROASTING POTATOES | |||
FRESH PREPARED WEDGES | |||
MACHINE DICED POTATOES | |||
SLICED POTATOES | X 10KG / 5KG | ||
SWEET POTATOES | X KG | ||
BABY BOILING POTATOES | |||
BAKING POTATOES | |||
WARE POTATOES | ENGLISH | ||
SLICED APPLES | X 2.5KG | ||
SOUP VEG | FINE CUT | ||
CABBAGE WHITE | SHRED | ||
CABBAGE GREEN | SLICED | ||
CABBAGE SAVOY | SLICED | ||
ADVOCADO | |||
APPLE COOKING |
|||
APPLE GREEN | |||
APPLE RED | |||
ASPARAGUS | |||
AUBERGINE | |||
BABY CORN | |||
BANANA | |||
BEANSPROUTS | |||
BROCCOLI | |||
BRUSSELL SPROUTS | |||
CABBAGE RED | |||
CABBAGE WHITE | |||
CABBAGE GREEN | |||
CARROTS | |||
CAULIFLOWER | |||
CHINESE LEAVES | |||
COURGETTE | |||
CUCUMBER | |||
FINE GREEN BEANS | |||
GARLIC LOOSE | |||
GARLIC BULBS | |||
GRAPES RED/BLACK | |||
GRAPEG GREEN | |||
HERBS | |||
KIWI | |||
LEEKS | |||
LEMON | |||
LETTUCE ICEBERG | |||
LETTUCE LOLLO ROSSO | |||
LETTUCE OAKLEAF | |||
LETTUCE RADICCHIO | |||
LETTUCE FRISSEE | |||
LIME | |||
MANDARIN | |||
MANGETOUT | |||
MELON WATER | |||
MELON HONEYDEW | |||
MELON CANTELOUPE | |||
MUSHROOMS | |||
MUSTARD CRESS | |||
NECTARINE | |||
ONIONS WHITE | |||
ONION RED SALAD | |||
ORANGE | |||
PARSLEY | |||
PARSNIP |
|||
PEACHES | |||
PEARS | |||
PEPPER GREEN | |||
PEPPER RED | |||
PEPPER YELLOW | |||
PEPPER MIXED BOX | |||
PINEAPPLE | |||
PLUM | |||
SCALLION | |||
STRAWBERRY | |||
SWEET POTATO | |||
TABLE CELERY | |||
TOMATO | |||
TOMATO CHERRY | |||
TURNIP |